<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Robotics on Brandon Castellano</title>
		<link>https://www.bcastell.com/tags/robotics/</link>
		<description>Recent content in Robotics on Brandon Castellano</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 05 Dec 2011 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.bcastell.com/tags/robotics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Biopsy Bot</title>
				<link>https://www.bcastell.com/projects/biopsybot/</link>
				<pubDate>Mon, 05 Dec 2011 00:00:00 +0000</pubDate>
				<guid>https://www.bcastell.com/projects/biopsybot/</guid>
				<description>&lt;img src=&#34;https://www.bcastell.com/img/projects/biopsybot/header.jpg&#34; alt=&#34;Biopsy Bot in Action&#34; width=&#34;100%&#34; /&gt;&#xA;&lt;h2 id=&#34;general-overview&#34;&gt;General Overview&lt;/h2&gt;&#xA;&lt;p&gt;A remote-control robot capable of gathering a biological sample in unknown areas, Biopsy Bot was developed as a final project for the 4th year Mechatronic System Design course offered at UWO. The purpose of the project was to develop a robot capable of remotely navigating (with the aid of an on-board wireless camera) an area of unknown, rocky terrain, in order to gather and return a biological sample from a mysterious blob (made of Jello). Furthermore, the robot is required to overcome several obstacles, while having a limited size.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
