<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Castellano</title>
	<atom:link href="http://www.bcastell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcastell.com</link>
	<description>This is the personal website of Brandon Castellano (sometimes known as Breakthrough).</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:04:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The State of Triclysm</title>
		<link>http://www.bcastell.com/project-updates/the-state-of-triclysm/</link>
		<comments>http://www.bcastell.com/project-updates/the-state-of-triclysm/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:05:43 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=418</guid>
		<description><![CDATA[About a year ago, I had nearly finished Triclysm, an LED cube simulator and driver application, for a final-year group project at my university. It was written in C++, using all open-source stuff, and could drive our physical LED cube over the network (via WiFi and UDP). Here&#8217;s an example on my small 4x4x4 (I [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/project-updates/the-state-of-triclysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopsy Bot project page now up!</title>
		<link>http://www.bcastell.com/project-updates/biopsy-bot-project-page-now-up/</link>
		<comments>http://www.bcastell.com/project-updates/biopsy-bot-project-page-now-up/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:08:37 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[biopsy-bot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=394</guid>
		<description><![CDATA[The Biopsy Bot project page is now live, and can be viewed here. I&#8217;m still working on uploading additional pictures, but I have already uploaded a few videos of the robot to Youtube. New videos can be found at the link above, but for the nostalgia, here&#8217;s the direct footage of our competition runs. Admittedly, [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/project-updates/biopsy-bot-project-page-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding MATLAB Block Comment Syntax to Notepad++ / Scintilla</title>
		<link>http://www.bcastell.com/tech-articles/adding-matlab-block-comment-syntax-to-notepad-scintilla/</link>
		<comments>http://www.bcastell.com/tech-articles/adding-matlab-block-comment-syntax-to-notepad-scintilla/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:28:31 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[Scintilla]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=337</guid>
		<description><![CDATA[June 2013 Edit: Block comment support was officially added to Scintilla in April 2013. Newer versions should include MATLAB/Octave style block comments automatically. A few days ago on Super User, it was brought to my attention that the current version of Notepad++ does not work with MATLAB/Octave&#8217;s multiline/block comment syntax. In MATLAB, comments are denoted [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/tech-articles/adding-matlab-block-comment-syntax-to-notepad-scintilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing PySceneDetect</title>
		<link>http://www.bcastell.com/project-updates/pyscenedetect/announcing-pyscenedetect/</link>
		<comments>http://www.bcastell.com/project-updates/pyscenedetect/announcing-pyscenedetect/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:35:10 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[PySceneDetect]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=324</guid>
		<description><![CDATA[A while ago, I came across an interesting looking topic on Super User, titled &#8220;Detect video chapter breaks from black screen or no sound in video&#8221;. At the time, I had just started working with the Python-OpenCV bindings, and thought I could craft up something fairly effective and fast. Sure enough, I had a working [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/project-updates/pyscenedetect/announcing-pyscenedetect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does word length affect the performance and operation of a CPU?</title>
		<link>http://www.bcastell.com/tech-articles/how-does-word-length-affect-the-performance-and-operation-of-a-cpu/</link>
		<comments>http://www.bcastell.com/tech-articles/how-does-word-length-affect-the-performance-and-operation-of-a-cpu/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:00:55 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[computer-architecture]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=35</guid>
		<description><![CDATA[About a year ago, I came across a question on Super User titled &#8220;How much faster is a 64-bit CPU than a 32-bit CPU?&#8221;, which was promptly closed and deleted since it&#8217;s a very open ended question. However, the author (a software developer) referred to benchmarks regarding system performance in 32-bit versus 64-bit. The purpose [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/tech-articles/how-does-word-length-affect-the-performance-and-operation-of-a-cpu/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Enabling More Than 4 GB of RAM Under Windows 7 32-Bit</title>
		<link>http://www.bcastell.com/tech-articles/enabling-more-than-4-gb-of-ram-under-windows-7-32-bit/</link>
		<comments>http://www.bcastell.com/tech-articles/enabling-more-than-4-gb-of-ram-under-windows-7-32-bit/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:06:09 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=177</guid>
		<description><![CDATA[One popular answer I&#8217;ve written for Super User was to the question titled, &#8220;How can I enable PAE on Windows 7 (32-bit) to support more than 3.5 GB of RAM?&#8221; A great question, especially because there&#8217;s no technical reason limiting Windows from doing so. I came across a patch developed by UNAWAVE a few years [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/tech-articles/enabling-more-than-4-gb-of-ram-under-windows-7-32-bit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fixing the XAnalogTV Screensaver</title>
		<link>http://www.bcastell.com/tech-articles/fixing-the-xanalogtv-screensaver/</link>
		<comments>http://www.bcastell.com/tech-articles/fixing-the-xanalogtv-screensaver/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:30:16 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[xscreensaver]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=115</guid>
		<description><![CDATA[A few days ago, I discovered the awesome XAnalogTV screensaver included with XScreenSaver. I was very impressed with the visuals, which include a very accurate simulation of a conventional &#8220;tube&#8221; television implementing the analog NTSC TV standard. There was just one problem &#8211; I couldn&#8217;t get XAnalogTV to fill my screen: In the above screenshot, [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/tech-articles/fixing-the-xanalogtv-screensaver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hello, world!</title>
		<link>http://www.bcastell.com/updates/welcome/</link>
		<comments>http://www.bcastell.com/updates/welcome/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 14:24:44 +0000</pubDate>
		<dc:creator>Brandon Castellano</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.bcastell.com/?p=30</guid>
		<description><![CDATA[Welcome to my new homepage!  The purpose of this site is to setup an online identity for myself, and to start sharing the knowledge I have with the world.  I also plan to use this site extensively to post my personal software &#38; hardware projects, as well as communicate back with those who should find [...]]]></description>
		<wfw:commentRss>http://www.bcastell.com/updates/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
